Our Properties

Find commercial and residential properties to rent, buy, or invest in.

Fuzion Condos – 20 Joe Shuster Way

EXISTING PROJECTS
Fuzion Condos – 20 Joe Shuster Way
Location
20 Joe Shuster Way, Toronto, ON, Canada
Register Below for VIP Access

Get exclusive first access to Fuzion Condos – 20 Joe Shuster Way by registering for FREE!



FUZION CONDOS
20 JOE SHUSTER WAY
TORONTO CONDO VIP BY URBANCORP AND FIRST CAPITAL

FOR MORE INFO OR TO VIEW CONDO


REAL ESTATE INFORMATION

Fuzion Condos was built by UrbanCorp and First Capital. It is 15 floors tall, with 4 floors of underground parking for visitors and owners. The condo building consists of 1 bedroom and 2 bedroom suites ranging in size from 400 square feet and up. The building will have amenities such as an indoor pool, gym/fitness facility, and a party room. The suites are built with the utmost care and design for maximum usage for the space. The kitchens are mainly open concept kitchens to allow for maximum light and space. The building was scheduled for completion in 2012, but as with most condos in the city of Toronto the closings were delayed until 2013 with closings now happening in the near future. One bedroom suites start in the mid $200,000 area, and two bedroom suites will start in the $300,000 area.

CONTACT US FOR FLOOR PLANS & PRICING


NEIGHBOURHOOD INFORMATION

Fuzion Condos was built in the Queen West neighbourhood and is just a short walk to the Queen West Streetcar stop or the Dufferin Street bus. It is also a short drive to the Gardiner Expressway & Lake Shore Blvd. The area has been filled with condos over the past few years and this is a great area to purchase a first home. There are many shops and stores in the area and you can always take a walk along Queen West and find interesting independent stores and cafes. To the South is Liberty Village and to the East is the renowned Trinity Bellwoods Park. The area is home to many singles and young couples alike looking to live it up in the entertainment district of Toronto. If you have children, the local public schools include Alexander MG Av P.S. and Parkdale Collegiate. Fuzion Condos is a great place to work, live and play in Downtown Toronto.


SCHOOL INFORMATION

We have researched and put together a list of the Public Schools & Catholic Schools associated with this area, as well as the closest Private Schools & Montessori Schools. Click the school name for the school website, click the boundary link for the school boundaries and click the ranking for the Fraser Institute School Ranking and EQAO Scores.

Type Board Name Boundary Rank
Elementary Public Alexander M G Ave site 8.3/10
Secondary Public Parkdale CI site 5.2/10
Elementary Catholic Holy Family n/a 4.9/10
Secondary Catholic St. Mary’s n/a 5.1/10
Both Private Hudson College n/a n/a
Elementary Montessori High Park Gardens n/a n/a
Elementary Montessori Taddle Creek n/a n/a

RECENT MLS LISTING SALES

We have compiled the recent MLS Listing Sales information of the past 2 years of condo and condominium properties that have sold in the area. If you are interested in the final price of any of these condos or condominiums please contact me by clicking here

Municipality Type St # St Name Sq Ft List Price Maint Beds Baths Park
Toronto Condo 18 Laidlaw 0-499 235000 206.07 1 1 0
Toronto Condo 10 Laidlaw 0-499 239900 206.56 1 1 0
Toronto Condo 16 Laidlaw 249900 221.14 1 1 1
Toronto Condo 18 Laidlaw 500-599 258000 221.14 1 1 1
Toronto Condo 10 Laidlaw 500-599 259900 180.72 1+1 1 0
Toronto Condo 10 Laidlaw 500-599 264900 206.08 1+1 1 0
Toronto Condo 25 Laidlaw 700-899 299000 230 1+1 1 0
Toronto Condo 60 Joe Shuster 299000 259.52 1+1 1 1
Toronto Condo 28 Laidlaw 900-999 299000 221.14 1+1 1 1
Toronto Condo 26 Laidlaw 600-699 312900 206.08 2+1 1 0
Toronto Condo 18 Laidlaw 600-699 314900 248.35 2+1 1 1
Toronto Condo 16 Laidlaw 319900 234.02 1 1
Toronto Condo 10 Laidlaw 600-699 319900 180.72 2+1 1 0
Toronto Condo 16 Laidlaw 500-599 319900 234 1 1 1
Toronto Condo 10 Laidlaw 800-899 324900 221.14 1 1 1
Toronto Condo 10 Laidlaw 600-699 329000 180.72 2+1 1 0
Toronto Condo 20 Laidlaw 600-699 329900 243 2+1 1 1
Toronto Condo 18 Laidlaw 900-1099 333000 235.15 2+1 2 1
Toronto Condo 10 Laidlaw 600-699 334888 248.85 1 1 1
Toronto Condo 12 Laidlaw 600-699 334900 243.03 2+1 1 1
Toronto Condo 80 Joe Shuster 700-799 339000 248.85 2 1 1
Toronto Condo 80 Joe Shuster 700-799 339900 248.85 1+1 1 1
Toronto Condo 16 Laidlaw 700-799 345000 248.85 2+1 1 1
Toronto Condo 15 Laidlaw 800-899 354000 267.68 2+1 1 1
Toronto Condo 18 Laidlaw 700-799 356900 234.02 2+1 1 1
Toronto Condo 20 Machells 800-899 359000 281.69 2 1 1
Toronto Condo 18 Laidlaw 700-899 359900 213.77 2 1 1
Toronto Condo 22 Laidlaw 800-899 359900 191.25 2+1 1 0
Toronto Condo 15 Laidlaw 600-699 364900 285.16 1+1 1 1
Toronto Condo 60 Joe Shuster 800-899 369000 281.69 2 1 1
Toronto Condo 26 Laidlaw 369900 221.14 2+1 2 1
Toronto Condo 22 Laidlaw 700-899 369900 221.14 2+1 1 1
Toronto Condo 26 Laidlaw 800-899 369900 275.57 2+1 1 2
Toronto Condo 15 Laidlaw 800-899 369900 277.21 2+1 1 1
Toronto Condo 20 Laidlaw 800-899 369900 234.03 2+1 1 1
Toronto Condo 18 Laidlaw 800-899 374900 221.14 2+1 1 1
Toronto Condo 16 Laidlaw 800-899 374900 248.85 2+1 1 1
Toronto Condo 15 Laidlaw 800-899 374900 269.99 2+1 1 1
Toronto Condo 18 Laidlaw 800-899 375000 234.03 2+1 1 1
Toronto Condo 16 Laidlaw 800-899 379000 234.03 2+1 1 1
Toronto Condo 28 Laidlaw 379900 235 2 1 1
Toronto Condo 20 Laidlaw 900-999 379900 248.85 2 2 1
Toronto Condo 22 Laidlaw 800-899 382500 221.14 2+1 1 1
Toronto Condo 12 Laidlaw 800-899 384900 234.03 2+1 1 1
Toronto Condo 26 Laidlaw 900-1099 389000 221.14 2+1 2 1
Toronto Condo 12 Laidlaw 1000-1199 389000 234 2+1 2 1
Toronto Condo 20 Laidlaw 800-899 389000 235.15 2+1 1 1
Toronto Condo 22 Laidlaw 900-1099 389900 235.15 2+1 2 1
Toronto Condo 10 Laidlaw 1000-1199 392500 221.14 2+1 2 1
Toronto Condo 16 Laidlaw 1000-1199 392999 221.14 2 2 1
Toronto Condo 16 Laidlaw 900-999 394900 184 2 2 1
Toronto Condo 16 Laidlaw 1000-1199 394900 221.14 2+1 2 1
Toronto Condo 16 Laidlaw 1000-1199 395000 235.15 2 2 1
Toronto Condo 15 Laidlaw 1000-1199 395000 267.26 2 2 1
Toronto Condo 16 Laidlaw 900-999 395000 221.14 2 2 1
Toronto Condo 20 Laidlaw 398000 213.77 2+1 2 1
Toronto Condo 12 Laidlaw 1000-1199 398800 235.15 2+1 2 1
Toronto Condo 15 Laidlaw 399000 259.52 2+1 2 1
Toronto Condo 12 Laidlaw 1000-1199 399000 248.83 2 2 1
Toronto Condo 10 Laidlaw 1000-1199 399000 235.15 2+1 2 1
Toronto Condo 20 Laidlaw 1000-1199 399000 235 2 2 1
Toronto Condo 20 Laidlaw 1000-1199 399000 221.14 2+1 2 1
Toronto Condo 18 Laidlaw 1000-1199 399000 248.85 2+1 2 1
Toronto Condo 12 Laidlaw 800-899 399000 234.03 2+1 1 1
Toronto Condo 26 Laidlaw 399900 235.15 2 2 1
Toronto Condo 20 Laidlaw 900-1099 399900 235.15 2+1 2 1
Toronto Condo 15 Laidlaw 1000-1199 399900 277.2 2+1 2 1
Toronto Condo 16 Laidlaw 1000-1199 399900 236 2+1 2 1
Toronto Condo 12 Laidlaw 1000-1199 399900 221.14 2+1 2 1
Toronto Condo 10 Laidlaw 1000-1199 399900 248.85 2+1 2 1
Toronto Condo 12 Laidlaw 1000-1199 399900 248.85 2+1 2 1
Toronto Condo 10 Laidlaw 1000-1199 407900 234.03 2+1 2 1
Toronto Condo 22 Laidlaw 1000-1199 409000 248.85 2+1 2 1
Toronto Condo 12 Laidlaw 1000-1199 409900 238.51 2+1 2 1
Toronto Condo 20 Laidlaw 1000-1199 412500 248.85 2 2 1
Toronto Condo 26 Laidlaw 1000-1199 419000 248.85 2+1 2 1
Toronto Condo 16 Laidlaw 1000-1199 419900 235.15 2+1 2 1
Toronto Condo 22 Laidlaw 1000-1199 419900 241.35 2+1 2 1
Toronto Condo 18 Laidlaw 1000-1199 429900 291 2+1 2 2
Toronto Condo 50 Joe Shuster 1400-1599 549900 227.26 3+1 3 1
Toronto Condo 50 Joe Shuster 1400-1599 550000 227.26 3+1 3 1
Toronto Condo 50 Joe Shuster 1600-1799 564990 227.26 3+1 3 1
Toronto Condo 50 Joe Shuster 1600-1799 569900 227.36 3 3 1
Toronto Condo 50 Joe Shuster 1500-2000 574000 222.78 3 3 1
Toronto Condo 60 Joe Shuster 1500-2000 579000 222.78 3 3 1
Toronto Condo 60 Joe Shuster 1600-1799 589000 222.78 3 3 1
Toronto Condo 60 Joe Shuster 1600-1799 589000 222.78 3+1 3 1
Toronto Condo 25 Laidlaw 2000-2249 589900 222.78 3+1 3 0
Toronto Condo 25 Laidlaw 1500-2000 599513 222.78 3 3 1
Toronto Condo 25 Laidlaw 1600-1799 599900 227.26 3+1 3 1
Toronto Condo 25 Laidlaw 1600-1799 599900 227.26 3+1 3 1
Toronto Condo 25 Laidlaw 1600-1799 629000 241.36 3+1 3 1
Toronto Condo 25 Laidlaw 1600-1799 638000 227.26 3+1 3 1

Project Summary

  • Location: 20 Joe Shuster Way, Toronto, ON, Canada